50-200 kVA / kW
Energy Efficient Uninterruptible Power Supply
Three Phase, On-Line Double Conversion
In the event of an AC power failure, the FirstLine® PE UPS will automatically transfer to battery power and continue to provide power without any interruption for the full amount of time you select. When power returns, the FirstLine®PE UPS will automatically recharge the batteries for the next unexpected power outage or disturbance
Input Voltage
Output Voltage
kVA / kW
Internal Maintenance Bypass
kVA / kW : | 50, 65, 80 / 50, 65, 80 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 71 x 27.60 x 31.7 |
Weight (lbs.): | 991 |
kVA / kW : | 50, 65, 80 / 50, 65, 80 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1141 |
kVA / kW : | 50, 65, 80 / 50, 65, 80 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1271 |
kVA / kW : | 50, 65, 80 / 50, 65, 80 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1281 |
kVA / kW : | 50, 65, 80 / 50, 65, 80 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1277 |
kVA / kW : | 100, 125 / 100, 125 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 71 x 27.60 x 31.7 |
Weight (lbs.): | 991 |
kVA / kW : | 100, 125 / 100, 125 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1141 |
kVA / kW : | 100, 125 / 100, 125 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1271 |
kVA / kW : | 100, 125 / 100, 125 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1281 |
kVA / kW : | 100, 125 / 100, 125 |
Input Voltage: | 380, 400, 480 |
Output Voltage: | 380, 400, 480 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 71 x 43.6 x 31.7 |
Weight (lbs.): | 1277 |
-- No Literature Found --
Encuentre un distribuidor en su área.