9-54 kW
Three Phase, On-Line Double Conversion, UL924 Central Lighting Inverter
Emergency Lighting System
FirstLine PLT 924 is the result of your demand for an Emergency Lighting solution tailored to meet your requirements for a reliable, cost effective alternative for Emergency Lighting applications that help ensure the safety of your most important asset — your people. FirstLine PLT 924 provides that solution with its easy-to-manage double conversion power electronics and battery system and its rugged all steel construction.
What is an Emergency Lighting Inverter?
The National Fire Protection Association (NFPA) has written Life Safety Code® (NFPA 101®*) that defines the requirements for emergency lighting for means of egress. The standard requires that emergency illumination shall be provided for not less than 1-1/2 hours (90 minutes) in the event of failure of normal lighting. Installation and testing requirements are written in the National Electric Code® (NFPA 70®*). The FirstLine®PLT 924 is a central system battery back-up to meet these requirements. In the event of an AC power failure, FirstLine®PLT 924 automatically supports the connected lighting loads on battery power and will continue to provide power without any interruption for a full 90 minutes. When the utility power returns to normal, FirstLine®PLT 924 will automatically recharge the batteries to be ready for the next power disturbance. In addition to meeting life safety requirements, the FirstLine®PLT 924 can also increase the life expectancy of the protected lighting system and reduce long-term cost of ownership.
Applications
Lighting Types Supported
Filter by kW Rating
Filter by Output Voltage
Filter by External Maintenance Bypass
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 51.42 x 46.41 x 35.55 |
Weight (lbs.): | 1943 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 51.42 x 73.55 x 35.55 |
Weight (lbs.): | 2293 |
Extras: | 3 Cabinets |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 51.42 x 73.53 x 35.55 |
Weight (lbs.): | 2333 |
Extras: | 3 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 51.42 x 66.41 x 35.55 |
Weight (lbs.): | 2013 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2171 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 659 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 690 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 839 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 759 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 969 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 869 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 859 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 659 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1199 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1230 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1770 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1379 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1409 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1509 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1299 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1399 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1199 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 965 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1302 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1145 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1175 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1275 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1065 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1165 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2351 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 858 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1038 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1068 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1168 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 958 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1058 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2381 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2481 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2271 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2371 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 49.25 x 35.55 |
Weight (lbs.): | 2171 |
Extras: | 2 Cabinets |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 47.07 x 20.29 x 32.96 |
Weight (lbs.): | 408 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 47.07 x 20.29 x 32.96 |
Weight (lbs.): | 950 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 47.07 x 20.29 x 32.96 |
Weight (lbs.): | 735 |
Extras: | 1 Cabinet |
kW Rating: | 9 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 47.07 x 20.29 x 32.96 |
Weight (lbs.): | 630 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 59.13 x 34.47 |
Weight (lbs.): | 3189 |
Extras: | 2 Cabinets |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 59.13 x 34.47 |
Weight (lbs.): | 3439 |
Extras: | 2 Cabinets |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 659 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 691 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 909 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 909 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1109 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 859 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1059 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 600Y/346 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1219 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1199 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1230 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1770 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1449 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1449 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1649 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1399 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1599 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 965 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1302 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1215 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1215 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1415 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1165 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1365 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 59.13 x 34.47 |
Weight (lbs.): | 3439 |
Extras: | 2 Cabinets |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 858 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1108 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1108 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1308 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1058 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1258 |
Extras: | 1 Cabinet |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 59.13 x 34.47 |
Weight (lbs.): | 3639 |
Extras: | 2 Cabinets |
kW Rating: | 13.5 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 59.13 x 34.47 |
Weight (lbs.): | 3389 |
Extras: | 2 Cabinets |
kW Rating: | 13.5 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 59.13 x 34.47 |
Weight (lbs.): | 3589 |
Extras: | 2 Cabinets |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 63.13 x 34.47 |
Weight (lbs.): | 4089 |
Extras: | 2 Cabinets |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 659 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 691 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 889 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 959 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1189 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 889 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1119 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1199 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1230 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1770 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1429 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1499 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1729 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1429 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1659 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 965 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1302 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1195 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1265 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1495 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1195 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1425 |
Extras: | 1 Cabinet |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 63.13 x 34.47 |
Weight (lbs.): | 4319 |
Extras: | 2 Cabinets |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 63.13 x 34.47 |
Weight (lbs.): | 4389 |
Extras: | 2 Cabinets |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 63.13 x 34.47 |
Weight (lbs.): | 4619 |
Extras: | 2 Cabinets |
kW Rating: | 18 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 63.13 x 34.47 |
Weight (lbs.): | 4319 |
Extras: | 2 Cabinets |
kW Rating: | 18 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 63.13 x 34.47 |
Weight (lbs.): | 4549 |
Extras: | 2 Cabinets |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 71.58 x 98.65 x 37.86 |
Weight (lbs.): | 6076 |
Extras: | 3 Cabinets |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 52 x 23.15 x 32.96 |
Weight (lbs.): | 584 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 52 x 23.15 x 32.96 |
Weight (lbs.): | 1125 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 71.58 x 125.78 x 37.86 |
Weight (lbs.): | 6476 |
Extras: | 4 Cabinets |
kW Rating: | 27 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 71.58 x 125.77 x 37.86 |
Weight (lbs.): | 6556 |
Extras: | 4 Cabinets |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 71.58 x 122.65 x 37.86 |
Weight (lbs.): | 6161 |
Extras: | 3 Cabinets |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 78.74 x 99.13 x 34.47 |
Weight (lbs.): | 6079 |
Extras: | 3 Cabinets |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 659 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 691 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1089 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1089 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 480Y/277 |
External Maintenance Bypass: | no |
Dimensions (H" x W" x D"): | 72.41 x 23.13 x 34.47 |
Weight (lbs.): | 1354 |
Extras: | 1 Cabinet |
kW Rating: | 27 |
Output Voltage: | 208Y/120 |
External Maintenance Bypass: | no |
