58.5-225 kW
Three Phase, On-Line Double Conversion, UL924 Central Lighting Inverter
Emergency Lighting System
FirstLine® P 924 is the result of your demand for an Emergency Lighting solution tailored to meet your requirements for a reliable, cost effective alternative for Emergency Lighting applications that help ensure the safety of your most important asset — your people. FirstLine® P 924 provides that solution with its easy-to-manage double conversion power electronics and battery system and its rugged all steel construction.
What is an Emergency Lighting Inverter?
The National Fire Protection Association (NFPA) has written Life Safety Code® (NFPA 101®*) that defines the requirements for emergency lighting for means of egress. The standard requires that emergency illumination shall be provided for not less than 1-1/2 hours (90 minutes) in the event of failure of normal lighting. Installation and testing requirements are written in the National Electric Code® (NFPA 70®*). The FirstLine® P 924 is a central system battery back-up to meet these requirements. In the event of an AC power failure, FirstLine® PL 924 automatically supports the connected lighting loads on battery power and will continue to provide power without any interruption for a full 90 minutes. When the utility power returns to normal, FirstLine® P 924 will automatically recharge the batteries to be ready for the next power disturbance. In addition to meeting life safety requirements, the FirstLine®P 924 can also increase the life expectancy of the protected lighting system and reduce long-term cost of ownership.
kW Rating: | 58 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 136.9 x 33.5 |
Weight (lbs.): | 12199 |
# of Cabinets: | 4 |
kW Rating: | 58 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 136.9 x 33.5 |
Weight (lbs.): | 12179 |
# of Cabinets: | 4 |
kW Rating: | 58 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 103.4 x 33.5 |
Weight (lbs.): | 10439 |
# of Cabinets: | 3 |
kW Rating: | 58 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 136.9 x 33.5 |
Weight (lbs.): | 11569 |
# of Cabinets: | 4 |
kW Rating: | 58 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 136.9 x 33.5 |
Weight (lbs.): | 11614 |
# of Cabinets: | 4 |
kW Rating: | 58 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
# of Cabinets: | 1 |
kW Rating: | 58 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
# of Cabinets: | 1 |
kW Rating: | 58 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 119.2 x 33.5 |
Weight (lbs.): | 10684 |
# of Cabinets: | 4 |
kW Rating: | 72 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16669 |
# of Cabinets: | 5 |
kW Rating: | 72 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16649 |
# of Cabinets: | 5 |
kW Rating: | 72 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 139.4 x 33.5 |
Weight (lbs.): | 14909 |
# of Cabinets: | 4 |
kW Rating: | 72 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16039 |
# of Cabinets: | 5 |
kW Rating: | 72 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16084 |
# of Cabinets: | 5 |
kW Rating: | 72 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
# of Cabinets: | 1 |
kW Rating: | 72 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
# of Cabinets: | 1 |
kW Rating: | 72 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 155.2 x 33.5 |
Weight (lbs.): | 15154 |
# of Cabinets: | 5 |
kW Rating: | 90 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16954 |
# of Cabinets: | 5 |
kW Rating: | 90 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16969 |
# of Cabinets: | 5 |
kW Rating: | 90 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 139.4 x 33.5 |
Weight (lbs.): | 15019 |
# of Cabinets: | 4 |
kW Rating: | 90 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16284 |
# of Cabinets: | 5 |
kW Rating: | 90 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 172.9 x 33.5 |
Weight (lbs.): | 16299 |
# of Cabinets: | 5 |
kW Rating: | 90 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1609 |
# of Cabinets: | 1 |
kW Rating: | 90 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1609 |
# of Cabinets: | 1 |
kW Rating: | 90 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 155.2 x 33.5 |
Weight (lbs.): | 15269 |
# of Cabinets: | 5 |
kW Rating: | 112 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 208.9 x 33.5 |
Weight (lbs.): | 21477 |
# of Cabinets: | 6 |
kW Rating: | 112 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 208.9 x 33.5 |
Weight (lbs.): | 21492 |
# of Cabinets: | 6 |
kW Rating: | 112 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 175.4 x 33.5 |
Weight (lbs.): | 19622 |
# of Cabinets: | 5 |
kW Rating: | 112 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 208.9 x 33.5 |
Weight (lbs.): | 20847 |
# of Cabinets: | 6 |
kW Rating: | 112 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 208.9 x 33.5 |
Weight (lbs.): | 20862 |
# of Cabinets: | 6 |
kW Rating: | 112 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1742 |
# of Cabinets: | 1 |
kW Rating: | 112 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1742 |
# of Cabinets: | 1 |
kW Rating: | 112 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 191.2 x 33.5 |
Weight (lbs.): | 19872 |
# of Cabinets: | 6 |
kW Rating: | 144 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 305.1 x 33.5 |
Weight (lbs.): | 26936 |
# of Cabinets: | 8 |
kW Rating: | 144 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 325.9 x 33.5 |
Weight (lbs.): | 27426 |
# of Cabinets: | 9 |
kW Rating: | 144 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 235.1 x 33.5 |
Weight (lbs.): | 24676 |
# of Cabinets: | 6 |
kW Rating: | 144 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 270.1 x 33.5 |
Weight (lbs.): | 25806 |
# of Cabinets: | 7 |
kW Rating: | 144 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 290.9 x 33.5 |
Weight (lbs.): | 26296 |
# of Cabinets: | 8 |
kW Rating: | 144 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2326 |
# of Cabinets: | 1 |
kW Rating: | 144 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2326 |
# of Cabinets: | 1 |
kW Rating: | 144 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 255.9 x 33.5 |
Weight (lbs.): | 25166 |
# of Cabinets: | 7 |
kW Rating: | 180 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 341.1 x 33.5 |
Weight (lbs.): | 33566 |
# of Cabinets: | 9 |
kW Rating: | 180 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 361.9 x 33.5 |
Weight (lbs.): | 34056 |
# of Cabinets: | 10 |
kW Rating: | 180 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 271.1 x 33.5 |
Weight (lbs.): | 29366 |
# of Cabinets: | 7 |
kW Rating: | 180 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 306.1 x 33.5 |
Weight (lbs.): | 31466 |
# of Cabinets: | 8 |
kW Rating: | 180 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 326.9 x 33.5 |
Weight (lbs.): | 31956 |
# of Cabinets: | 9 |
kW Rating: | 180 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2546 |
# of Cabinets: | 1 |
kW Rating: | 180 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2546 |
# of Cabinets: | 1 |
kW Rating: | 180 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 291.9 x 33.5 |
Weight (lbs.): | 29856 |
# of Cabinets: | 8 |
kW Rating: | 189 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 377.1 x 33.5 |
Weight (lbs.): | 38757 |
# of Cabinets: | 10 |
kW Rating: | 189 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 397.9 x 33.5 |
Weight (lbs.): | 39247 |
# of Cabinets: | 11 |
kW Rating: | 189 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 307.1 x 33.5 |
Weight (lbs.): | 34057 |
# of Cabinets: | 8 |
kW Rating: | 189 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 342.1 x 33.5 |
Weight (lbs.): | 36357 |
# of Cabinets: | 9 |
kW Rating: | 189 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 362.9 x 33.5 |
Weight (lbs.): | 36847 |
# of Cabinets: | 10 |
kW Rating: | 189 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 327.9 x 33.5 |
Weight (lbs.): | 34547 |
# of Cabinets: | 9 |
kW Rating: | 225 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 413.1 x 33.5 |
Weight (lbs.): | 43227 |
# of Cabinets: | 11 |
kW Rating: | 225 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 433.9 x 33.5 |
Weight (lbs.): | 43717 |
# of Cabinets: | 12 |
kW Rating: | 225 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 343.1 x 33.5 |
Weight (lbs.): | 38527 |
# of Cabinets: | 9 |
kW Rating: | 225 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 78.7 x 378.1 x 33.5 |
Weight (lbs.): | 40827 |
# of Cabinets: | 10 |
kW Rating: | 225 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 398.9 x 33.5 |
Weight (lbs.): | 41317 |
# of Cabinets: | 11 |
kW Rating: | 225 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2767 |
# of Cabinets: | 1 |
kW Rating: | 225 |
External Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2767 |
# of Cabinets: | 1 |
kW Rating: | 225 |
External Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 78.7 x 363.9 x 33.5 |
Weight (lbs.): | 39017 |
# of Cabinets: | 10 |
Find a distributor in your area.