6 & 10kVA (Rack / Tower Universal Mount)
Single Phase, On-Line Double Conversion, Uninterruptible Power Supply
The Staco VP hardwired series of UPS is highly configurable depending on load and application requirements. The UPS supports multiple voltages on the output, providing ultimate site flexibility.
When rack space is at a premium, even for the most power-dense loaded rack the UPS requires just 6U to fully protect a 42U loaded rack. For more industrial environments, the tower UPS is compact and requires minimal floor space.
A matching isolation transformer may be added to the standard UPS configuration for maximum site safety and reliability. The units may also be operated at full functionality without the battery, when power protection requirements call for a true Frequency Converter or Power Conditioner.
*For more detailed application information, please refer to the following document: Single Phase UPS Application Notes: 6-30kVA
Load kVA / kW: | |
Input Voltage: | 120 |
Output Voltage: | |
Input Cord: | 2' Hardwired input cord |
Output Connection: | (7) NEMA 5-15/20R, 20A output receptacles |
Dimensions W x H x D (inches): | 17.38 x 8.72 x 8.42 (5U) |
Weight (lbs): | 20 |
Load kVA / kW: | |
Input Voltage: | 120 |
Output Voltage: | |
Input Cord: | 2' Hardwired input cord |
Output Connection: | (4) NEMA 5-15/20R, 20A & (2) L5-30R, 30A output receptacles |
Dimensions W x H x D (inches): | 17.38 x 8.72 x 8.42 (5U) |
Weight (lbs): | 20 |
Load kVA / kW: | |
Input Voltage: | 120, 208, or 240 |
Output Voltage: | |
Input Cord: | 2' Hardwired input cord |
Output Connection: | (4) NEMA 5-15/20R, 20A & (2) L6-30R, 30A output receptacles |
Dimensions W x H x D (inches): | 17.38 x 8.72 x 8.42 (5U) |
Weight (lbs): | 20 |
Load kVA / kW: | |
Input Voltage: | 120, 208, or 240 |
Output Voltage: | |
Input Cord: | 2' Hardwired input cord |
Output Connection: | (4) NEMA 5-15/20R, 20A, (1) L6-20R, 20A, & (2) L6-30R, 30A output receptacles |
Dimensions W x H x D (inches): | 17.38 x 8.72 x 8.42 (5U) |
Weight (lbs): | 20 |
Load kVA / kW: | |
Input Voltage: | 120, 208, or 240 |
Output Voltage: | |
Input Cord: | 2' Hardwired input cord |
Output Connection: | (4) NEMA 5-15/20R, 20A, (2) L6-20R, 20A, & (1) L6-30R, 30A output receptacles |
Dimensions W x H x D (inches): | 17.38 x 8.72 x 8.42 (5U) |
Weight (lbs): | 20 |
Load kVA / kW: | |
Input Voltage: | 208 or 240 |
Output Voltage: | |
Input Cord: | 2' Hardwired input cord |
Output Connection: | (3) NEMA L6-30R, 30A output receptacles |
Dimensions W x H x D (inches): | 17.38 x 8.72 x 8.42 (5U) |
Weight (lbs): | 20 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 26.64 (9U) |
Weight (lbs): | 323 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 26.64 (9U) |
Weight (lbs): | 323 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 26.64 (9U) |
Weight (lbs): | 323 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 26.64 (9U) |
Weight (lbs): | 323 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 26.64 (6U) |
Weight (lbs): | 175 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 26.64 (6U) |
Weight (lbs): | 175 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 26.64 (6U) |
Weight (lbs): | 175 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 26.64 (6U) |
Weight (lbs): | 175 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 258 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 258 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 258 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 258 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 179 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 179 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 179 |
Load kVA / kW: | 6kVA / 5.4kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 179 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 30.77 (9U) |
Weight (lbs): | 380 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 30.77 (9U) |
Weight (lbs): | 380 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 30.77 (9U) |
Weight (lbs): | 380 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 15.45 x 30.77 (9U) |
Weight (lbs): | 380 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 30.77 (6U) |
Weight (lbs): | 182 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 30.77 (6U) |
Weight (lbs): | 182 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 30.77 (6U) |
Weight (lbs): | 182 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | 17.24 x 10.30 x 30.77 (6U) |
Weight (lbs): | 182 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 313 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 313 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 240/120, 208/120, or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 313 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240/120 or 120 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 313 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 190 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 190 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 200, 208, 220, 230, or 240 |
Output Voltage: | 208, 220, 230, or 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 190 |
Load kVA / kW: | 10kVA / 9kW |
Input Voltage: | 240 |
Output Voltage: | 240 |
Input Cord: | Hardwired |
Output Connection: | Hardwired |
Dimensions W x H x D (inches): | |
Weight (lbs): | 190 |
Find a distributor in your area.