65-500 kVA
Three Phase, On-Line Double Conversion, Uninterruptible Power Supply
In the event of an AC power failure, the FirstLine® P UPS will automatically transfer to battery power and continue to provide power without any interruption for the full amount of time you select. When power returns, the FirstLine®P UPS will automatically recharge the batteries for the next unexpected power outage or disturbance
It is ideal for use with:
Industry Applications
Load kVA: | 65 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
Load kVA: | 65 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
Load kVA: | 80 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
Load kVA: | 80 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1499 |
Load kVA: | 100 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1609 |
Load kVA: | 100 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1609 |
Load kVA: | 125 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1742 |
Load kVA: | 125 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 31.4 x 33.5 |
Weight (lbs.): | 1742 |
Load kVA: | 160 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 39.4 x 33.5 |
Weight (lbs.): | 1984 |
Load kVA: | 160 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2326 |
Load kVA: | 160 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2326 |
Load kVA: | 200 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 39.4 x 33.5 |
Weight (lbs.): | 2205 |
Load kVA: | 200 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2546 |
Load kVA: | 200 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2546 |
Load kVA: | 250 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 75 x 39.4 x 33.5 |
Weight (lbs.): | 2425 |
Load kVA: | 250 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2767 |
Load kVA: | 250 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 75 x 55.1 x 33.5 |
Weight (lbs.): | 2767 |
Load kVA: | 300 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 |
Weight (lbs.): | 4190 |
Load kVA: | 300 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 |
Weight (lbs.): | 4200 |
Load kVA: | 400 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 |
Weight (lbs.): | 4741 |
Load kVA: | 400 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 |
Weight (lbs.): | 4751 |
Load kVA: | 500 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | No |
Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 |
Weight (lbs.): | 4741 |
Load kVA: | 500 |
Input and Output Voltage: | 480Y/277 |
Internal Maintenance Bypass: | Yes |
Dimensions (H" x W" x D"): | 74.8 x 59.1 x 39.4 |
Weight (lbs.): | 4751 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 2310 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 2310 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 2990 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 2990 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 2990 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 3430 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 3430 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 3430 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4710 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4902 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4710 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4902 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4710 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4902 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4710 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4902 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 36 x 29.5 |
Weight (lbs.): | 4830 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 78.7 x 40 x 29.5 |
Weight (lbs.): | 4860 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 |
Weight (lbs.): | 2080 |
Internal Batteries: | 80 |
Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 |
Weight (lbs.): | 3645 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 |
Weight (lbs.): | 3450 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 |
Weight (lbs.): | 4410 |
Internal Batteries: | 40 |
Dimensions (H" x W" x D"): | 75 x 41.4 x 33.40 |
Weight (lbs.): | 4705 |
Find a distributor in your area.