10-40 kVA
Industrial Uninterruptible Power Supply
Single Phase or Three Phase Output Configurations, On-Line Double Conversion
The FirstLine® XD supplies clean, continuous, regulated power for critical AC loads and in the event of an AC power disturbances or failure automatically transfers to battery continuously supplying power without any interruption for the full amount of time selected. When power returns, the FirstLine® XD UPS will automatically recharge the batteries for the next unexpected power disturbance or outage.
Designed for harsh electrical, mechanical, and environmental process control and industrial applications the FirstLine® XD is fully customizable to meet specific technical specifications and job site requirements.
Filter by Input Voltage
Filter by Output Voltage
Filter by Output Phase
Filter by Load kVA
Filter by Battery Runtime at 100% Load (internal)
Load kVA: | 10 |
Input Voltage: | 208 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1122 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 208 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1222 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 842 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1132 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1232 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 942 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1042 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 742 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1853 |
Battery Runtime @ 100% Load (Internal): | 87 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1382 |
Battery Runtime @ 100% Load (Internal): | 35.4 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1282 |
Battery Runtime @ 100% Load (Internal): | 37.1 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1385 |
Battery Runtime @ 100% Load (Internal): | 44 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1148 |
Battery Runtime @ 100% Load (Internal): | 16.9 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1048 |
Battery Runtime @ 100% Load (Internal): | 17.8 |
Load kVA: | 10 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 893 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 923 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1023 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 813 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 913 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 713 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1824 |
Battery Runtime @ 100% Load (Internal): | 87 |
Load kVA: | 10 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1433 |
Battery Runtime @ 100% Load (Internal): | 37.1 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1463 |
Battery Runtime @ 100% Load (Internal): | 37.1 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1563 |
Battery Runtime @ 100% Load (Internal): | 35.4 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1353 |
Battery Runtime @ 100% Load (Internal): | 37.1 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1453 |
Battery Runtime @ 100% Load (Internal): | 35.4 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1253 |
Battery Runtime @ 100% Load (Internal): | 37.1 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1356 |
Battery Runtime @ 100% Load (Internal): | 44 |
Load kVA: | 10 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1199 |
Battery Runtime @ 100% Load (Internal): | 17.8 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1229 |
Battery Runtime @ 100% Load (Internal): | 17.8 |
Load kVA: | 10 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1329 |
Battery Runtime @ 100% Load (Internal): | 16.9 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1119 |
Battery Runtime @ 100% Load (Internal): | 17.8 |
Load kVA: | 10 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1219 |
Battery Runtime @ 100% Load (Internal): | 16.9 |
Load kVA: | 10 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1019 |
Battery Runtime @ 100% Load (Internal): | 17.8 |
Load kVA: | 15 |
Input Voltage: | 208 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1202 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 208 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1322 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 862 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1202 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1322 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480Y/277 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1062 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480Y/277 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1182 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 742 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1853 |
Battery Runtime @ 100% Load (Internal): | 53 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1402 |
Battery Runtime @ 100% Load (Internal): | 20.9 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1282 |
Battery Runtime @ 100% Load (Internal): | 22 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1385 |
Battery Runtime @ 100% Load (Internal): | 25 |
Load kVA: | 15 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 963 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 963 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1163 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 913 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1113 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 713 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1824 |
Battery Runtime @ 100% Load (Internal): | 53 |
Load kVA: | 15 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1503 |
Battery Runtime @ 100% Load (Internal): | 22 |
Load kVA: | 15 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1503 |
Battery Runtime @ 100% Load (Internal): | 22 |
Load kVA: | 15 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1703 |
Battery Runtime @ 100% Load (Internal): | 20.9 |
Load kVA: | 15 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1453 |
Battery Runtime @ 100% Load (Internal): | 22 |
Load kVA: | 15 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1653 |
Battery Runtime @ 100% Load (Internal): | 20.9 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1253 |
Battery Runtime @ 100% Load (Internal): | 22 |
Load kVA: | 15 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1356 |
Battery Runtime @ 100% Load (Internal): | 25 |
Load kVA: | 20 |
Input Voltage: | 208 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1181 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 208 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1331 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 892 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1292 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1442 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480Y/277 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1122 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480Y/277 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1272 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 742 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1853 |
Battery Runtime @ 100% Load (Internal): | 37 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1432 |
Battery Runtime @ 100% Load (Internal): | 14.2 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1282 |
Battery Runtime @ 100% Load (Internal): | 15 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1385 |
Battery Runtime @ 100% Load (Internal): | 17 |
Load kVA: | 20 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 943 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1013 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1243 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 943 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1173 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 713 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1824 |
Battery Runtime @ 100% Load (Internal): | 37 |
Load kVA: | 20 |
Input Voltage: | 208 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1483 |
Battery Runtime @ 100% Load (Internal): | 15 |
Load kVA: | 20 |
Input Voltage: | 480 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1553 |
Battery Runtime @ 100% Load (Internal): | 15 |
Load kVA: | 20 |
Input Voltage: | 480 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1783 |
Battery Runtime @ 100% Load (Internal): | 14.2 |
Load kVA: | 20 |
Input Voltage: | 480Y/277 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1483 |
Battery Runtime @ 100% Load (Internal): | 15 |
Load kVA: | 20 |
Input Voltage: | 480Y/277 |
Output Voltage: | 480Y/277 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1713 |
Battery Runtime @ 100% Load (Internal): | 14.2 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1290W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1253 |
Battery Runtime @ 100% Load (Internal): | 15 |
Load kVA: | 20 |
Input Voltage: | 208Y/120 |
Output Voltage: | 208Y/120 |
Output Phase: | Three |
Internal Batteries: | HR1251W |
Dimensions (H" x W" x D"): | 72.4 x 23.1 x 42 |
Weight (lbs.): | 1356 |
Battery Runtime @ 100% Load (Internal): | 17 |
Load kVA: | 30 |
Input Voltage: | 208 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1452 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 208 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1652 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 208Y/120 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 942 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 480 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1442 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 480 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1642 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 480 |
Output Voltage: | 240/120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1442 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 480Y/277 |
Output Voltage: | 120 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1207 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 480Y/277 |
Output Voltage: | 277 |
Output Phase: | Single |
Internal Batteries: | NO BATTERY |
Dimensions (H" x W" x D"): | 77.7 x 23.1 x 42 |
Weight (lbs.): | 1407 |
Battery Runtime @ 100% Load (Internal): | 0 |
Load kVA: | 30 |
Input Voltage: | 208Y/120 |
Output Voltage: | 120 |
