0.75 kW - 27 kW
Single Phase, On-Line Double Conversion Emergency Lighting Inverter System (ELIS)
The Staco 924 full range of centralized lighting inverters extend from 0.95kW to 27kW and provide full power protection for all emergency lighting applications.
The Voltage and Frequency Independent (VFI) design provides exceptional voltage regulation and ensures lumens, drivers and ballasts on the Staco 924-protected circuit are fully operable when most needed - for egress lighting.
With the highest level of power protection, a full range of power capacities to fit installation needs, and one of the best warranties in the industry, the Staco 924 is the ideal solution for all emergency lighting requirements.
Especificaciones
El Staco 924 mantiene AC eficiente de energía de emergencia para operar todos los accesorios de iluminación de emergencia en la salida "full-luz", que proporciona fiabilidad y seguridad superior a los ambientes comerciales / industriales en un espacio reducido.
Aplicaciones
Power Rating (kW): | 0.75 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 0.95 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 1.15 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 1.75 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 2.5 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 3 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 4.2 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 6 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 8 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 10 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 10.8 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 16 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 18 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 24 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
Power Rating (kW): | 27 kW |
Input Voltage: | 120, 208, 240, 277, 480 |
Output Voltage: | 120, 208, 240, 277, 480, 120/208, 120/240, 120/277, 208/240, 208/277, 240/277 |
Battery Runtime (min): | 45, 60, 90, 120, 240 |
Unit Options: | AS400 Relay Card: (Hardwired) AS400 Relay Card: (Serial) Dimmer (uses 3 distribution poles) Environmental Sensor Kit Maintenance Wrap Around Bypass NEMA 1 w/ Seismic Kit NEMA 3R (requires enclosure) NEMA 4X (requires enclosure) Normally On Normally Off and Hold Output Voltage (1) & (2) SNMP Card 10A 1-Pole 10A 1-Pole w/ Trip Alarm 10A 2-Pole 10A 2-Pole w/ Trip Alarm 15A 1-Pole 15A 1-Pole w/ Trip Alarm 15A 2-Pole 15A 2-Pole w/ Trip Alarm 20A 1-Pole 20A 1-Pole w/ Trip Alarm 20A 2-Pole 20A 2-Pole w/ Trip Alarm 30A 1-Pole 30A 1-Pole w/ Trip Alarm 30A 2-Pole 30A 2-Pole w/ Trip Alarm |
-- No Literature Found --
Encuentre un distribuidor en su área.